NPPA list of 107 formulations December 2022
In a big move, NPPA revised the ceiling price of 107 formulations which were covered under DPCO 2013 already. Find the NPPA list of 107 formulations published on the official website of NPPA.
On 20.12.2022 NPPA published a list of 107 formulations including Paracetamol Tablet 650 mg, where in an upward move in prices of containing formulation done by NPPA.
ALSO READ: Pharmaceutical formulation plants for sale in North India
According to the core order of NPPA the exact version of the order is given below:
ORDER
S. O. 5938(E):- In exercise of the powers conferred by paragraphs 4, 6, 10, 11, 14, 16, 17 and 18 of the Drugs (Prices Control) Order, 2013, read with S.O. 1394(E) dated 30th May, 2013 and S.O. 5249(E) dated 11th November, 2022 issued by the Government of India the Ministry of Chemicals and Fertilizers and in supersession of the Order of the Government of India in the Ministry of Chemicals and Fertilizers (National Pharmaceutical Pricing Authority) No SO 1499(E) dated 30th March, 2022 and SO No 4589(E) dated 29th September, 2022 in so far as it relates to formulation packs mentioned in the table below, except in respect of things done or omitted to be done before such supersession, the National Pharmaceutical Pricing Authority (hereinafter referred as NPPA) hereby fixes the price as specified in column (5) of the table herein below as ceiling price exclusive of goods and services tax applicable, if any, in respect of the Scheduled formulation specified in the corresponding entry in column (2) of the said Table with the dosage form & strength and unit specified respectively in the corresponding entries in columns (3) and (4) thereof:
TABLE
Sl.No. | Name of the Scheduled Formulation | Dosage form and strength | Unit | Ceiling Price (Rs.) |
(1) | (2) | (3) | (4) | (5) |
1 | Paracetamol | Tablet 650mg | 1 Tablet | 1.78 |
2 | Allopurinol | Tablet 300mg | 1 Tablet | 5.02 |
3 | Hydroxychloroquine | Tablet 400mg | 1 Tablet | 12.31 |
4 | Carbamazepine | Modified Release – Tablet 200mg | 1 Tablet | 2.14 |
5 | Carbamazepine | Modified Release – Tablet 400mg | 1 Tablet | 4.16 |
6 | Carbamazepine | Tablet 400mg | 1 Tablet | 3.17 |
7 | Clobazam | Tablet 5mg | 1 Tablet | 4.94 |
8 | Clobazam | Tablet 10mg | 1 Tablet | 8.55 |
9 | Levetiracetam | Tablet 250mg | 1 Tablet | 5.57 |
10 | Levetiracetam | Tablet 500mg | 1 Tablet | 11.40 |
11 | Levetiracetam | Modified Release Tablet 750mg | 1 Tablet | 16.32 |
12 | Levetiracetam | Tablet 750mg | 1 Tablet | 16.98 |
13 | Lorazepam | Tablet 1 mg | 1 Tablet | 2.06 |
14 | Lorazepam | Tablet 2 mg | 1 Tablet | 2.51 |
15 | Sodium Valproate | Tablet 300mg | 1 Tablet | 3.98 |
16 | Mebendazole | Tablet 100 mg | 1 Tablet | 2.59 |
17 | Diethylcarbamazine (DEC) | Tablet 100mg | 1 Tablet | 1.49 |
18 | Cefadroxil | Tablet 500mg | 1 Tablet | 3.99 |
19 | Artemether (A)+Lumefantrine(B) | Tablet 80mg(A)+480mg(B) | 1 Tablet | 22.75 |
20 | Artemether (A)+Lumefantrine(B) | Tablet 20 mg (A) + 120 mg (B) | 1 Tablet | 11.28 |
21 | Cefixime | Tablet 400mg | 1 Tablet | 19.71 |
22 | Clarithromycin | Tablet 250mg | 1 Tablet | 21.04 |
23 | Clarithromycin | Tablet 500mg | 1 Tablet | 34.61 |
24 | Cycloserine | Capsule250mg | 1 Capsule | 52.79 |
25 | Ethionamide | Tablet 250mg | 1 Tablet | 13.21 |
26 | Levofloxacin | Tablet 250mg | 1 Tablet | 4.25 |
27 | Levofloxacin | Tablet 500mg | 1 Tablet | 7.85 |
28 | Levofloxacin | Tablet 750mg | 1 Tablet | 10.69 |
29 | Linezolid | Tablet 600mg | 1 Tablet | 31.81 |
30 | Moxifloxacin | Tablet 400mg | 1 Tablet | 22.79 |
31 | Rifampicin | Capsule 600mg | 1 Capsule | 10.13 |
32 | Fluconazole | Tablet 400mg | 1 Tablet | 26.53 |
33 | Abacavir | Tablet 300 mg | 1 Tablet | 43.34 |
34 | Abacavir (A)+Lamivudine(B) | Tablet 600mg (A)+300mg (B) | 1 Tablet | 64.50 |
35 | Nevirapine | Tablet 200 mg | 1 Tablet | 14.09 |
36 | Raltegravir | Tablet 400mg | 1 Tablet | 131.81 |
37 | Darunavir | Tablet 600mg | 1 Tablet | 137.73 |
38 | Entecavir | Tablet 1mg | 1 Tablet | 116.15 |
39 | Sofosbuvir | Tablet 400mg | 1 Tablet | 468.32 |
40 | Clindamycin | Capsule 150mg | 1 Capsule | 14.59 |
41 | Clindamycin | Capsule 300mg | 1 Capsule | 25.30 |
42 | Flunarizine | Tablet 5mg | 1 Tablet | 2.21 |
43 | Flunarizine | Tablet 10mg | 1 Tablet | 4.30 |
44 | Levodopa (A)+Carbidopa(B) | Tablet 100 mg (A) + 25 mg (B) | 1 Tablet | 2.30 |
45 | Levodopa (A)+Carbidopa(B) | Tablet 100 mg (A) + 10 mg (B) | 1 Tablet | 1.57 |
46 | Levodopa (A) +Carbidopa(B) | Tablet 250mg(A) +25mg(B) | 1 Tablet | 3.94 |
47 | Isosorbide dinitrate | Tablet 5mg | 1 Tablet | 0.73 |
48 | Amlodipine | Tablet 2.5mg | 1 Tablet | 1.59 |
49 | Amlodipine | Tablet 5mg | 1 Tablet | 2.23 |
50 | Amlodipine | Tablet 10mg | 1 Tablet | 4.81 |
51 | Ramipril | Tablet 2.5 mg | 1 Tablet | 4.65 |
52 | Ramipril | Tablet 5mg | 1 Tablet | 7.30 |
53 | Telmisartan | Tablet 20mg | 1 Tablet | 3.44 |
54 | Telmisartan | Tablet 40mg | 1 Tablet | 6.03 |
55 | Telmisartan | Tablet 80mg | 1 Tablet | 9.24 |
56 | Metformin | Tablet 1000mg | 1 Tablet | 3.11 |
57 | Metformin | Tablet 500mg | 1 Tablet | 1.77 |
58 | Glimepiride | Tablet 2mg | 1 Tablet | 5.11 |
59 | Glimepiride | Tablet 1mg | 1 Tablet | 3.27 |
60 | Donepezil | Tablet 10mg | 1 Tablet | 15.24 |
61 | Donepezil | Tablet 5mg | 1 Tablet | 10.57 |
62 | Atorvastatin | Tablet 40mg | 1 Tablet | 16.92 |
63 | Atorvastatin | Tablet 20mg | 1 Tablet | 11.01 |
64 | Atorvastatin | Tablet 10mg | 1 Tablet | 4.38 |
65 | Baclofen | Tablet 20mg | 1 Tablet | 14.52 |
66 | Baclofen | Tablet 10mg | 1 Tablet | 10.39 |
67 | Baclofen | Tablet 5mg | 1 Tablet | 5.68 |
68 | Levothyroxine | Tablet 50mcg | 1 Tablet | 0.92 |
69 | Levothyroxine | Tablet 75mcg | 1 Tablet | 1.28 |
70 | Levothyroxine | Tablet 88 mcg | 1 Tablet | 1.47 |
71 | Levothyroxine | Tablet 150 mcg | 1 Tablet | 1.59 |
72 | Levothyroxine | Tablet 112 mcg | 1 Tablet | 1.48 |
73 | Levothyroxine | Tablet 25 mcg | 1 Tablet | 1.29 |
74 | Metformin | Modified release Tablet 1000mg | 1 Tablet | 3.52 |
75 | Vecuronium | Powder for injection 10mg | Each Vial | 104.67 |
76 | Vecuronium | Powder for injection 4 mg | Each Vial | 66.36 |
77 | Capecitabine | Tablet 500mg | 1 Tablet | 100.53 |
78 | Misoprostol | Tablet 200mcg | 1 Tablet | 16.92 |
79 | Cholecalciferol | Tablet 1000 IU | 1 Tablet | 3.84 |
80 | Mesna | Injection 100mg/mL | 1 ML | 13.83 |
81 | Mefenamic acid | Oral liquid 100mg/5mL(p) | 1 ML | 0.50 |
82 | Haloperidol | Tablet 1.5mg | 1 Tablet | 1.37 |
83 | Haloperidol | Tablet 5mg | 1 Tablet | 3.18 |
84 | Haloperidol | Tablet 10mg | 1 Tablet | 4.26 |
85 | Bicalutamide | Tablet 50mg | 1 Tablet | 38.62 |
86 | Letrozole | Tablet 2.5mg | 1 Tablet | 26.15 |
87 | Mycophenolate mofetil | Tablet 500mg | 1 Tablet | 65.89 |
88 | Amitriptyline | Tablet 50mg | 1 Tablet | 5.34 |
89 | Amitriptyline | Tablet 75mg | 1 Tablet | 4.77 |
90 | Heparin | Injection 1000IU/mL | 1 ML | 18.92 |
91 | Heparin | Injection 5000IU/mL | 1 ML | 53.48 |
92 | Amitriptyline | Tablet 25mg | 1 Tablet | 2.16 |
93 | Fluoxetine | Capsule 20 mg | 1 Capsule | 3.56 |
94 | Fluoxetine | Capsule 60 mg | 1 Capsule | 9.90 |
95 | Fluoxetine | Capsule 40 mg | 1 Capsule | 5.79 |
96 | Fluoxetine | Capsule 10 mg | 1 Capsule | 2.96 |
97 | Tacrolimus | Capsule 0.5mg | 1 Capusle | 18.43 |
98 | Tacrolimus | Capsule 1mg | 1 Capusle | 36.23 |
99 | Tacrolimus | Capsule 2mg | 1 Capusle | 75.22 |
100 | Temozolomide | Capsule 20 mg | 1 Capsule | 393.60 |
101 | Temozolomide | Capsule 250mg | 1 Capsule | 3838.48 |
102 | Zolpidem | Tablet 5mg | 1 Tablet | 5.44 |
103 | Zolpidem | Tablet 10mg | 1 Tablet | 7.59 |
104 | Loperamide | Tablet 2mg | 1 Tablet | 2.03 |
105 | Risperidone | Tablet 1 mg | 1 Tablet | 2.66 |
106 | Risperidone | Tablet 2 mg | 1 Tablet | 4.00 |
107 | Risperidone | Tablet 4 mg | 1 Tablet | 6.56 |
(a) All manufacturers of scheduled formulation, selling the branded or generic or both versions of scheduled formulations at a price higher than the ceiling price (plus Goods and Services Tax as applicable) so fixed and notified by the Government, shall revise the prices of all such formulations downward not exceeding the ceiling price specified in column (5) in the above table plus goods and services tax as applicable, if any.
(b) All the existing manufacturers of above mentioned scheduled formulations having MRP lower than the ceiling price specified in column (5) in the above table plus goods and services tax as applicable, if any, shall continue to maintain the existing MRP in accordance with paragraph 13 (2) of the DPCO, 2013.
(c) The manufacturers may add goods and services tax only if they have paid actually or if it is payable to the Government on the ceiling price mentioned in column (5) of the above-said table.
(d) The ceiling price for a pack of the scheduled formulation shall be arrived at by the concerned manufacturer in accordance with the ceiling price specified in column (5) of the above table as per provisions contained in paragraph 11 of the Drugs (Prices Control) Order, 2013. The manufacturer shall issue a price list in Form–V from the date of Notification as per paragraph 24 of the DPCO, 2013 to NPPA through IPDMS and submit a copy to State Drug Controller and dealers.
(e) As per para 24(4) of DPCO 2013, every retailer and dealer shall display the price list and the supplementary price list, if any, as furnished by the manufacturer, on a conspicuous part of the premises where he carries on business in a manner so as to be easily accessible to any person wishing to consult the same.
(f) Where an existing manufacturer of scheduled formulation with dosage or strength or both as specified in the above table launches a new drug as per paragraph 2 (u) of the DPCO, 2013 such existing manufacturer shall apply for prior price approval of a such new drug to the NPPA in Form I as specified under Schedule-II of the DPCO, 2013.
(g) The manufacturers of above said scheduled formulations shall furnish a quarterly return to the NPPA, in respect of production/import and sale of scheduled formulations in Form-III of Schedule-II of the DPCO, 2013 through IPDMS. Any manufacturer intending to discontinue production of above said scheduled formulation shall furnish information to the NPPA, in respect of discontinuation of production and / or import of scheduled formulation in Form-IV of Schedule-II of the DPCO, 2013 at least six months prior to the intended date of discontinuation.
(h) The manufacturers not complying with the ceiling price and notes specified hereinabove shall be liable to deposit the overcharged amount along with interest thereon under the provisions of the Drugs (Prices Control) Order, 2013 read with Essential Commodities Act, 1955.
(i) Consequent to the issue of the ceiling price of such formulation as specified in column (2) of the above table in this notification, the price order(s) fixing ceiling or retail price, if any, issued prior to the above said date of notification, stand(s) superseded.
BUY RUNNING PHARMA PLANTS IN HIMACHAL AND UTTARAKHAND
FREQUENTLY ASKED QUESTIONS
What is the DPCO price of Paracetamol Tablet 650 mg?
The latest DPCO price of the Paracetamol Tablet 650 mg is Rs. 1.78 as per order no. S.O. 5938(E) of 20.12.2022.
What is the DPCO price of Allopurinol Tablet 300 mg?
The latest DPCO price of the Allopurinol Tablet 300 mg is Rs. 5.02 as per order no. S.O. 5938(E) of 20.12.2022.
What is the DPCO price of Levetiracetam Tablet 250 mg?
The latest DPCO price of the Levetiracetam Tablet 250 mg is Rs. 5.57 as per order no. S.O. 5938(E) of 20.12.2022.
What is the DPCO price of Levetiracetam Tablet 500 mg?
The latest DPCO price of the Levetiracetam Tablet 500 mg is Rs. 11.47 as per order no. S.O. 5938(E) of 20.12.2022.
What is the DPCO price of Lorazepam Tablet 1 mg?
The latest DPCO price of the Lorazepam Tablet 1 mg is Rs. 2.06 as per order no. S.O. 5938(E) of 20.12.2022.
What is the DPCO price of Lorazepam Tablet 2 mg?
The latest DPCO price of the Lorazepam Tablet 2 mg is Rs. 2.51 as per order no. S.O. 515938(E) of 20.12.2022.
What is the DPCO price of Cefixime Tablet 400 mg?
The latest DPCO price of the Cefixime Tablet 400 mg is Rs. 19.71 as per order no. S.O. 515938(E) of 20.12.2022.
What is the DPCO price of Clarithromycin Tablet 250 mg?
The latest DPCO price of the Clarithromycin Tablet 250 mg is Rs. 21.04 as per order no. S.O. 515938(E) of 20.12.2022.
What is the DPCO price of Clarithromycin Tablet 500 mg?
The latest DPCO price of the Clarithromycin Tablet 500 mg is Rs. 34.61 as per order no. S.O. 515938(E) of 20.12.2022.
What is the DPCO price of Levofloxacin Tablet 250 mg?
The latest DPCO price of the Levofloxacin Tablet 250 mg is Rs. 4.25 as per order no. S.O. 515938(E) of 20.12.2022.
What is the DPCO price of Levofloxacin Tablet 500 mg?
The latest DPCO price of the Levofloxacin Tablet 500 mg is Rs. 7.85 as per order no. S.O. 515938(E) of 20.12.2022
What is the DPCO price of Levofloxacin Tablet 750 mg?
The latest DPCO price of the Levofloxacin Tablet 750 mg is Rs. 10.69 as per order no. S.O. 515938(E) of 20.12.2022
What is the DPCO price of Risperidone Tablet 1 mg?
The latest DPCO price of the Risperidone Tablet 1 mg is Rs. 2.66 as per order no. S.O. 515938(E) of 20.12.2022
What is the DPCO price of Risperidone Tablet 2 mg?
The latest DPCO price of the Risperidone Tablet 2 mg is Rs. 4.00 as per order no. S.O. 515938(E) of 20.12.2022
What is the DPCO price of Risperidone Tablet 4 mg?
The latest DPCO price of the Risperidone Tablet 4 mg is Rs. 6.56 as per order no. S.O. 515938(E) of 20.12.2022
What is the DPCO price of Zolpidem Tablet 5 mg?
The latest DPCO price of the Zolpidem Tablet 5 mg is Rs. 5.44 as per order no. S.O. 515938(E) of 20.12.2022
Related Posts:
Latest NPPA List 2022 | DPCO Product List 2022