DPCO list February 2022
NPPA has fixed retail prices of 35 formulations under Drugs (Prices Control) Order, 2013 based on the decision of the 87th Authority meeting dated 25.05.2021. Under the S. O. 796(E) using the powers conferred by paragraphs 5, 11, and 15 of the Drugs (Prices Control) Order, 2013, read with S.O. 1394(E) dated the 30th May 2013 and S. O. 701(E) dated 10th March 2016 issued by the Government of India in the Ministry of Chemicals and Fertilizers, the National Pharmaceutical Pricing Authority.;
DPCO list February 2022
Sl. No. | Name of the Formulation / Brand Name | Strength | Unit | Manufacturer & Marketing Company | Retail Price (Rs.) |
1 | Paracetamol + Phenylephrine + Caffeine+ Diphenhydramine Tablet | Each film-coated tablet contains: Paracetamol IP 500 mg + Phenylephrine Hydrochloride IP 5 mg + Caffeine (anhydrous) 30 mg + Diphenhydramine Hydrochloride IP 25 mg | 1 Tablet | M/s Mediforce Healthcare Pvt. Ltd./ M/s Mankind Prime Labs Pvt. Ltd. | 3.21 |
2 | Gliclazide ER + Metformin ER Tablet | Each uncoated bilayered tablet contains: Gliclazide IP (as extended-release form) 60mg Metformin Hydrochloride IP (As extended-release form) 1000mg | 1 Tablet | M/s Ravenbhel Healthcare Pvt. Ltd. / M/s Eris Lifesciences Limited | 8.54 |
3 | Chlorthalidone + Telmisartan + Amlodipine Tablet | Each film-coated tablet contains: Chlorthalidone IP 6.25mg Telmisartan IP 40mg Amlodipine Besilate IP eq. to Amlodipine 5mg | 1 Tablet | M/s Swiss Garnier Genexiaa Sciences / M/s USV Pvt. Ltd. | 8.92 |
4 | Telmisartan + Cilnidipine Tablet | Each film-coated bilayered tablet contains: Telmisartan IP 40mg Cilnidipine IP 10mg | 1 Tablet | M/sWindlas Biotech Pvt. Ltd. / M/s USV Pvt. Ltd. | 9.66 |
5 | Gliclazide + Metformin Hydrochloride (Sustained release) Tablet | Each uncoated bilayered sustained release tablet contains: Gliclazide IP 60 mg Metformin Hydrochloride IP 1000 mg | 1 Tablet | M/s Windlass Biotech Pvt. Ltd. / Panacea Biotec Pharma Ltd | 8.54 |
6 | Atorvastatin & Clopidogrel Capsule | Each hard Gelatin Capsule contains: Atorvastatin Calcium IP eq. to Atorvastatin 20mg (As two Film Coated Tablets Each containing Atorvastatin 10mg) Clopidogrel Bisulphate IP eq. to Clopidogrel 75mg (As two film coated tablets Each containing 37.5 mg Clopidogrel) | 1 Capsule | M/s Windlas Biotech Limited / M/s Torrent Pharmaceuticals Limited | 16.7 |
7 | Telmisartan, Cilnidipine & Metoprolol (ER) Tablets | Each film-coated bilayered tablet contains: Telmisartan IP 40mg Cilnidipine IP 10mg Metoprolol Succinate IP 23.75mg eq. to Metoprolol Tartrate (as extended-release) 25mg | 1 Tablet | M/s Ravenbhel Healthcare Pvt. Ltd./ M/s Alkem Laboratories Limited | 10.68 |
8 | Telmisartan, Cilnidipine & Metoprolol (ER) Tablets | Each film-coated bilayered tablet contains: Telmisartan IP 40mg Cilnidipine IP 10mg Metoprolol Succinate IP 47.50mg eq. to Metoprolol Tartrate (as extended-release) 50mg | 1 Tablet | M/s Ravenbhel Healthcare Pvt. Ltd./ M/s Alkem Laboratories Limited | 12.95 |
9 | Metformin + Glimepiride Tablet | Each Uncoated bilayered tablet contains: Metformin Hydrochloride IP 500mg (as Prolonged-Release) Glimepiride IP 2mg | 1 Tablet | M/s Associated Biotech / M/s Dales Laboratories | 7.59 |
10 | Atorvastatin & Clopidogrel Capsule | Each hard Gelatin Capsule contains: Atorvastatin Calcium IP eq. to Atorvastatin 10mg (As Film Coated Tablet) Clopidogrel Bisulphate IP eq. to Clopidogrel 75mg (As two film coated tablets) Each containing 37.5 mg Clopidogrel | 1 Capsule | M/s Windlas Biotech Limited / M/s Torrent Pharmaceuticals Limited | 12.55 |
11 | Diclofenac Tablet | Each film-coated prolonged-release tablet contains: Diclofenac Sodium IP 100mg | 1 Tablet | M/s Pure and Cure Healthcare Pvt. Ltd. / M/s Alembic Pharmaceuticals Ltd. | 6.68 |
12 | Metformin + Glimepiride Tablet | Each Uncoated bilayered tablet contains: Metformin Hydrochloride IP 500mg (as Prolonged-Release) Glimepiride IP 1mg | 1 Tablet | M/s Associated Biotech / M/s Dales Laboratories | 6.25 |
13 | Telmisartan + Amlodipine + Hydrochlorothiazide Tablet | Each film coated tablet contains: Telmisartan IP 40 mg + Amlodipine Besilate IP eq. to Amlodipine 5mg + Hydrochlorothiazide IP 12.5 mg | 1 Tablet | M/s Akums Drugs & Pharmaceuticals Ltd. / M/s Emcure Pharmaceuticals Ltd. | 9.79 |
14 | Paracetamol + Thiocolchicoside Tablet | Each uncoated tablet contains: Paracetamol IP 500 mg Thiocolchicoside IP 4 mg | 1 Tablet | M/s Micro Labs Limited | 16.94 |
15 | Pantoprazole Dual- release Gastro-resistant tablet (Aristo Pantop 80) | Each Dual-release Gastro-resistant tablet contains: Pantoprazole Sodium IP eq. to Pantoprazole 80 mg | 1 Tablet | M/s Aristo Pharmaceuticals Pvt. Ltd. | 14.74 |
16 | Calcium, Vitamin D3, Mecobalamin, L-Methylfolate Calcium & Pyridoxal-5- Phosphate Tablet | Each film-coated tablet contains: Calcium Carbonate IP 1250mg eq. to Elemental Calcium 500mg Vitamin D3 IP 2000IU Mecobalamin IP Methylcobalamin) 1500mcg L-Methylfolate Calcium 1mg Pyridoxal-5-Phosphate 20mg | 1 Tablet | M/s Akums Drugs & Pharmaceuticals Ltd. / M/s Mankind Pharma Ltd. | 15.55 |
17 | Diclofenac Transdermal Patch | Each 37.5 Sq cm Transdermal Patch contains: Diclofenac Diethylamine IP 100mg | 1 Patch | M/s Azista Industries Pvt. Ltd. / M/s Hetero Healthcare Ltd. | 31.25 |
18 | Diclofenac Diethylamine + Methyl Salicylate + Menthol Topical Spray | Composition: Diclofenac Diethylamine IP 2.32% w/w (Eq. to Diclofenac Sodium 2% w/w) Methyl Salicylate IP 10% w/w Menthol IP 5% w/w | 1 Gram | M/s Pontika Aerotech Limited / M/s Intas Pharmaceuticals Limited | 2.93 |
19 | Paracetamol Infusion | Each 100ml contains: Paracetamol 1.0% w/v (10mg/ml) | 1 ML | M/s Axa Parenterals Limited / M/s Aristo Pharmaceuticals Pvt. Limited | 3.05 |
ALSO READ: Latest DPCO list 2021
Note:
(a) The manufacturer of the above-mentioned formulations i.e. “new drug” under
paragraph 2(u) of the DPCO, 2013 shall fix the retail price as specified in
column (6) of the table hereinabove.
(b) The manufacturer may add Goods and Services Tax only if they have paid
actually or it is payable to the Government on the retail price mentioned in
column (6) of the above-said table.
(c) The retail price for a pack of the aforesaid formulation shall be arrived at by
the concerned manufacturer in accordance with the retail price specified in
column (6) of the above table as per provisions contained in paragraph 11 of
the DPCO, 2013. The manufacturer shall issue a price list in Form–V from
date of Notification as per paragraph 24 of the DPCO, 2013 to NPPA through
IPDMS and submit a copy to State Drug Controller and dealers.
(d) As per para 24(4) of DPCO 2013, every retailer and dealer shall display the price
list and the supplementary price list, if any, as furnished by the manufacturer,
on a conspicuous part of the premises where he carries on business in a